The arena was packed this weekend with raging spectators eager to cheer riders on as they battled it out at the Nike 6.0 Air & Style in Munich. The slopestyle set up was a huge scaffolding jump into an interesting array of jibs. Peetu Piiroinen won the slopestyle with a Cab 1260 Mute Grab into a FrontBlunt 270. But before the slopestyle started, a serious session went down on the stairset, which Mike Casanova took care of business on. Check the photos and video for the evidence.
SLOPESTYLE
| Rank | Name | Nationality | Points |
| 1 | Peetu Piiroinen | FIN | 93.07 |
| 2 | Seppe Smits | BEL | 91.60 |
| 3 | Halldor Helgason | ISL | 77.60 |
| 4 | Nils Arvidsson | SWE | 37.00 |
| 5 | Sebastien Toutant | CAN | 88.00 |
| 6 | Ethan Morgan | GER | 83.67 |
| 7 | Werner Stock | AUT | 78.27 |
| 8 | Ulrik Badertscher | NOR | 38.07 |
| 9 | Markku Koski | FIN | 82.53 |
| 10 | Christian Haller | SUI | 78.07 |
| 11 | Sage Kotsenburg | USA | 76.13 |
| 12 | Iouri Podladtchikov | SUI | 74.20 |
| 13 | Peter König | AUT | 71.27 |
| 14 | Markus Malin | FIN | 67.53 |
| 15 | Mason Aguirre | USA | 52.74 |
| 16 | Janne Korpi | FIN | 37.40 |
STAIRSET BATTLE
| Rank | Name | Nationality | Score |
| 1 | Mike Casanova | USA | 89.33 |
| 2 | Jamie Nicholls | GBR | 84.33 |
| 3 | Forest Bailey | USA | 82.67 |
| 4 | Wojtek Pawlusiak | POL | 75.67 |
| 5 | Keegan Valaika | USA | 73.00 |
| 6 | Eiki Helgason | ICE | 68.33 |
| 7 | Daniel Rajcsanyi | GER | 68.00 |
| 8 | Boris Bühler | SUI | 15.00 |





