|
The Mens Slopestyle Finals Results RANK |
COMPETITOR | RUN 1 | RUN 2 | RUN 3 |
| 1 | Haller Christian | 66.28 | 80.84 | – |
| 2 | Braaten Gjermund | 80.64 | 20.32 | – |
| 3 | Bang Mikkel | 63.52 | 79 | – |
| 4 | Badertscher Ulrik | 78.48 | 57.6 | – |
| 5 | Holvik Tore | 37.76 | 78.4 | – |
| 6 | Smits Seppe | 20.88 | 73.92 | – |
| 7 | McMorris Mark | 73.04 | 45.72 | – |
| 8 | Necas Jan | 71.32 | 27.64 | – |
| 9 | Farrow Benjamin | 59.24 | 70.2 | – |
| 10 | Nicholls Jamie | 60.2 | 69.8 | – |
| 11 | Walker Robbie | 67.6 | 11.72 | – |
| 12 | Hulbert Sam | 67.12 | 37.24 | – |
| 13 | Waring Broc | 30.32 | 66.84 | – |
| 14 | Sollors Mark | 62.12 | 66.16 | – |
| 15 | Backstrom Kevin | 64.64 | 42.72 | – |
| 16 | Stassel Ryan | 63.04 | 44.96 | – |
| 17 | Ostreng Aleksander | 35.16 | 62.44 | – |
| 18 | Anderson Tyler | 57.08 | 62.24 | – |
| 19 | Podladtchikov Iouri | 61.84 | 30.28 | – |
| 20 | Tonteri Roope | 60.12 | 60.6 | – |
| 21 | Krainer Adrian | 59.28 | 0 | – |
| 22 | Kotsenburg Sage | 53.08 | 58.72 | – |
| 23 | Brichta Paul | 58.2 | 38.08 | – |
| 24 | Grilc Marko | 57.64 | 54.68 | – |
| 25 | Flanagan Tyler | 56.8 | 42.76 | – |
| 26 | Esser Brett | 30.92 | 55 | – |
| 27 | Shaw Spencer | 41.16 | 53.48 | – |
| 28 | Koia Jacob | 37.48 | 51.48 | – |
| 29 | Seki Isao | 22.08 | 50.12 | – |
| 30 | Kleivdal Morten | 48.48 | 39.44 | – |
| 31 | Longo Arthur | 46.36 | 45.12 | – |
| 32 | Sandbech Stale | 45.52 | 44.8 | – |
| 33 | Mindnich Hans | 45.4 | 41.56 | – |
| 34 | Kulisek Matts | 21.56 | 44.6 | – |
| 35 | Hamilton James | 44.16 | 42.68 | – |
| 36 | Kadono Yuuki | 39.44 | 26.36 | – |
| 37 | Toutant Sebastien | 27.36 | 26.28 | – |
| 38 | Bronckaers Kevin | 0 | 0 | – |
| 38 | Reid Charles | 0 | 0 | – |
| 38 | Brown Nick | 0 | 0 | – |
| 38 | Kamimura Kotaro | 0 | 0 | – |
| 38 | Kokubo Kazuhiro | 0 | 0 | – |
13.08.2010 14:39:15
Rank / Lastname Firstname / Nationality City / YOB / Sponsor / Round Points
1 Anderson Jamie USA South Lake Taho 1990 BILLABONG F 79.20
2 Gotlieb Shelly NZL Ohakune 1980 BURTON F 74.56
3 Østgaard Buaas Kjersti NOR Trondheim 1982 ROXY F 73.60
4 Mittermueller Silvia GER München 1983 RIDE F 70.72
5 O´Brien Spencer CAN North Vancouver 1988 BURTON F 68.68
6 Okada Rana JPN Ohstu 1991 BURTON F 67.84
7 Candrian Sina SUI Flims 1988 BURTON F 66.20
8 Rukajärvi Enni FIN Kuusamo 1990 ROXY F 64.48
9 Dzierzawski Joanna USA South Lake Taho 1984 686 F 61.40
10 Walker Ty USA Stowe 1997 ROXY F 55.88
11 Borelli Elise USA Park City 1991 ROXY F 51.96
12 Van Gils Charlotte NED Rotterdam 1986 K2 F 45.72
13 Whiteside Megan USA Boulder 1988 ROXY F 42.84
14 Adams Danielle USA Evergreen 1991 NEVER SUMMER F 41.08
15 Casey Mikaela USA Minnetrista 1990 K2 F 40.72
16 Monk Indigo USA Manhattan Beach 1995 OAKLEY F 33.44
17 Torr Rebecca NZL Te Puke 1990 BILLABONG F 32.12
18 Sladics Chanelle USA Newport Beach 1984 OAKLEY F 31.36
19 Gulini Faye USA Salt Lake City 1992 OAKLEY F 22.28
20 Lockhart Abby NZL Coromandal P 1982 RIDE Q 51.83
21 Treland Dina NOR Oslo 1984 NITRO Q 50.67
22 OConnor Caty USA Auburn 1992 GNU Q 45.83
23 Opsal Kari NOR Oslo 1991 VOLCOM Q 43.17
24 Luxton Stefi NZL Wanaka 1991 OAKLEY Q 42.67
25 Trundle Charlotte NZL Wanaka 1986 DRAGON Q 39.17
26 Duffy Danika USA Manhattan Beach 1990 BETTY RIDES Q 35.00
27 Carroll Allyson USA Truckee 1988 NOMIS Q 22.00
For more information pertaining to the Burton Open, check out the website below.
TAGS: 2010 Burton New zealand Results, Benjamin Farrow, Burton New Zealand Open Slopestyle, burton open, Christian Haller, cordrona alpines, full-page, Gjermund Braaten, jamie anderson, Jamie Nicholls, Jan Necas, Kjersti Buaas Øestgaard, Mark McMorris, Mark Sollars, Men's Slopestyle, mikkel bang, queenstown, Sebastien Toutant, Seppe Smits, Shelly Gotlieb, Snowboard Championship, Tore Holvik, Ulrik Badertscher, Women's Slopestyle



















