Here it is—the final start list for the 2010 Olympic Women’s Halfpipe finals. Just like the men’s pipe finals last ngiht, the whole US team has qualified. Torah is a favorite to win, 2006 silver medalist Gretchen Bleiler is also gunning for gold, and Kelly wants to follow Shaun’s two-time title. Who’s gonna get it? Let’s watch and find out …
| 1 | 28 | 7519989 | HALLER Ursina | SUI | |||||||||||||
| 2 | 8 | 1756476 | RODRIGUEZ Sophie | FRA | |||||||||||||
| 3 | 3 | 7539968 | HIGHT Elena | USA | |||||||||||||
| 4 | 26 | 1526101 | NICOLL Mercedes | CAN | |||||||||||||
| 5 | 7 | 1129974 | LIU Jiayu | CHN | |||||||||||||
| 6 | 15 | 1049941 | CRAWFORD Holly | AUS | |||||||||||||
| 7 | 4 | 1129956 | SUN Zhifeng | CHN | |||||||||||||
| 8 | 6 | 1539584 | BLEILER Gretchen | USA | |||||||||||||
| 9 | 14 | 7313934 | TETER Hannah | USA | |||||||||||||
| 10 | 22 | 1499921 | CASTELLET Queralt | ESP | |||||||||||||
| 11 | 12 | 1470811 | CLARK Kelly | USA | |||||||||||||
| 12 | 1 | 1049932 | BRIGHT Torah | AUS | |||||||||||||
Women’s Olympic qualifiers are done. US riders Kelly, Hannah, and Gretchen, advance to the finals. Elena has the chance to qualify in the semis.
| QUALIFIED TO FINAL | ||||||||||||||||||
| 1 | 1 | 1049932 | BRIGHT Torah | AUS | 8.4 | 8.0 | 8.0 | 8.4 | 8.5 | 41.3 | 9.0 | 8.8 | 9.1 | 9.4 | 9.5 | 45.8 | 45.8 | |
| 2 | 12 | 1470811 | CLARK Kelly | USA | 9.1 | 9.0 | 9.0 | 9.0 | 9.3 | 45.4 | 2.4 | 2.9 | 2.8 | 2.9 | 2.6 | 13.6 | 45.4 | |
| 3 | 22 | 1499921 | CASTELLET Queralt | ESP | 8.8 | 8.2 | 9.3 | 9.2 | 8.8 | 44.3 | 3.8 | 4.0 | 3.9 | 4.0 | 4.2 | 19.9 | 44.3 | |
| 4 | 14 | 7313934 | TETER Hannah | USA | 7.9 | 7.8 | 7.8 | 8.0 | 8.2 | 39.7 | 8.5 | 8.1 | 8.8 | 8.8 | 8.5 | 42.7 | 42.7 | |
| 5 | 6 | 1539584 | BLEILER Gretchen | USA | 7.2 | 6.8 | 7.4 | 7.3 | 7.9 | 36.6 | 7.6 | 8.0 | 8.3 | 8.2 | 8.1 | 40.2 | 40.2 | |
| 6 | 4 | 1129956 | SUN Zhifeng | CHN | 7.6 | 7.6 | 7.5 | 7.9 | 7.6 | 38.2 | 8.0 | 7.7 | 8.1 | 8.1 | 8.0 | 39.9 | 39.9 | |
| QUALIFIED TO SEMIFINAL | ||||||||||||||||||
| 7 | 15 | 1049941 | CRAWFORD Holly | AUS | 7.7 | 7.3 | 7.6 | 8.2 | 7.8 | 38.6 | 7.4 | 7.8 | 7.9 | 8.5 | 7.9 | 39.5 | 39.5 | |
| 8 | 3 | 7539968 | HIGHT Elena | USA | 7.0 | 7.2 | 7.2 | 7.1 | 7.2 | 35.7 | 7.5 | 7.4 | 7.7 | 7.6 | 7.7 | 37.9 | 37.9 | |
| 9 | 10 | 7305006 | YAMAOKA Soko | JPN | 7.4 | 7.0 | 6.7 | 6.7 | 7.0 | 34.8 | 7.8 | 7.3 | 6.9 | 7.4 | 7.6 | 37.0 | 37.0 | |
| 10 | 26 | 1526101 | NICOLL Mercedes | CAN | 6.2 | 5.9 | 6.4 | 6.2 | 6.4 | 31.1 | 7.0 | 6.5 | 7.0 | 7.0 | 7.1 | 34.6 | 34.6 | |
| 11 | 8 | 1756476 | RODRIGUEZ Sophie | FRA | 5.8 | 6.2 | 5.3 | 6.6 | 6.2 | 30.1 | 6.5 | 6.6 | 6.8 | 7.2 | 7.4 | 34.5 | 34.5 | |
| 12 | 7 | 1129974 | LIU Jiayu | CHN | 5.3 | 5.5 | 5.1 | 4.9 | 5.5 | 26.3 | 6.7 | 6.9 | 6.3 | 6.5 | 6.9 | 33.3 | 33.3 | |
| 13 | 28 | 7519989 | HALLER Ursina | SUI | 5.5 | 5.7 | 5.5 | 5.3 | 6.3 | 28.3 | 6.0 | 6.2 | 6.2 | 6.8 | 6.7 | 31.9 | 31.9 | |
| 14 | 11 | 7305031 | NAKASHIMA Shiho | JPN | 6.5 | 6.0 | 5.9 | 6.4 | 6.6 | 31.4 | 2.3 | 2.5 | 2.5 | 2.2 | 2.8 | 12.3 | 31.4 | |
| 15 | 16 | 1109981 | CONRAD Sarah | CAN | 3.3 | 2.9 | 2.7 | 2.4 | 3.1 | 14.4 | 6.6 | 6.3 | 5.6 | 5.9 | 6.8 | 31.2 | 31.2 | |
| 16 | 30 | 1419992 | BROWN Kendall | NZL | 2.1 | 2.6 | 2.4 | 2.2 | 2.1 | 11.4 | 6.2 | 6.1 | 5.5 | 6.0 | 5.7 | 29.5 | 29.5 | |
| 17 | 9 | 1159968 | PANCOCHOVA Sarka | CZE | 3.0 | 2.8 | 3.1 | 3.0 | 3.5 | 15.4 | 5.5 | 5.8 | 5.2 | 5.8 | 5.8 | 28.1 | 28.1 | |
| 18 | 21 | 1569963 | SADAR Cilka | SLO | 3.9 | 3.2 | 3.3 | 3.9 | 3.9 | 18.2 | 5.2 | 5.6 | 5.8 | 5.0 | 5.2 | 26.8 | 26.8 | |
| NOT QUALIFIED | ||||||||||||||||||
| 19 | 29 | 1429975 | WIIK Lisa | NOR | 5.0 | 4.8 | 4.7 | 4.5 | 4.0 | 23.0 | 5.3 | 5.4 | 5.7 | 5.5 | 4.6 | 26.5 | 26.5 | |
| 20 | 19 | 9195025 | THOVEX Mirabelle | FRA | 3.8 | 2.3 | 3.5 | 2.5 | 2.5 | 14.6 | 4.8 | 5.0 | 4.8 | 5.1 | 4.3 | 24.0 | 24.0 | |
| 21 | 23 | 9415013 | SINCLAIR Rebecca | NZL | 2.6 | 3.4 | 2.6 | 3.3 | 2.8 | 14.7 | 5.0 | 4.7 | 4.6 | 4.8 | 4.6 | 23.7 | 23.7 | |
| 22 | 5 | 1575474 | BUAAS Kjersti | NOR | 4.2 | 3.8 | 3.8 | 4.6 | 4.2 | 20.6 | 4.3 | 4.1 | 3.5 | 5.2 | 4.7 | 21.8 | 21.8 | |
| 23 | 13 | 1129975 | CAI Xuetong | CHN | 2.7 | 3.0 | 2.3 | 2.9 | 3.2 | 14.1 | 4.5 | 3.6 | 3.6 | 3.6 | 4.0 | 19.3 | 19.3 | |
| 24 | 27 | 1230833 | BRAY Juliane | NZL | 3.2 | 3.7 | 3.6 | 3.5 | 3.8 | 17.8 | 3.1 | 3.3 | 2.9 | 3.1 | 3.1 | 15.5 | 17.8 | |
| 25 | 25 | 1393017 | PESKO Manuela Laura | SUI | 2.3 | 2.6 | 2.8 | 2.3 | 2.2 | 12.2 | 3.8 | 3.2 | 4.0 | 3.5 | 3.0 | 17.5 | 17.5 | |
| 26 | 24 | 9105076 | TAYLOR Palmer | CAN | 2.5 | 3.1 | 3.0 | 1.7 | 2.6 | 12.9 | 2.9 | 2.6 | 2.7 | 2.7 | 2.8 | 13.7 | 13.7 | |
| 27 | 20 | 9425005 | HAUG Linn | NOR | 2.4 | 2.5 | 2.9 | 1.8 | 1.9 | 11.5 | 2.0 | 2.4 | 3.0 | 2.8 | 2.6 | 12.8 | 12.8 | |
| 28 | 17 | 1430168 | LIGOCKA Paulina | POL | 2.8 | 1.8 | 2.0 | 2.0 | 2.3 | 10.9 | 2.0 | 1.5 | 2.6 | 2.3 | 2.7 | 11.1 | 11.1 | |
| 29 | 2 | 9305130 | OKADA Rana | JPN | 1.3 | 1.5 | 1.3 | 1.5 | 1.6 | 7.2 | 0.8 | 0.5 | 0.3 | 0.5 | 0.6 | 2.7 | 7.2 | |
| 30 | 18 | 1182430 | McKENNA Lesley | GBR | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 5.1 | 1.0 | 0.1 | 0.9 | 0.7 | 0.1 | 2.8 | 5.1 | |
Scotty Lago and Shaun White On The Today Show
Visit msnbc.com for breaking news, world news, and news about the economy
Visit msnbc.com for breaking news, world news, and news about the economy
GO TEAM!
(February 17, 6:37 pm) The semifinals are a wrap and the entire US halfpipe team has made it into the finals! Peetu looks like he’s going to give Shaun a run for gold. Will he hold on? As predicted it’s a double-cork fight to the podium. Here’s your finals start list.
1. Justin Lamoreux, CAN
2. Markku Koski, FIN
3. Mathieu Crepel, FRA
4. Scotty Lago, USA
5. Greg Bretz, USA
6. Markus Malin, FIN
7. Iouri Podlatchikov, SUI
8. Louie Vito, USA
9. Kazuhiro Kokubo, JPN
10. Ryo Aono, JPN
11. Peetu Piiroinen, FIN
12. Shaun White, USA

It's an Olympic pipe after all! Shaun White blasts a backside air for the highest score of qualifiers (45.8).
(February 17, 4:15) The second heat of men’s Olympic qualifiers just ended. It was a much harder heat.
1. Peetu Piiroinen, 45.1
2. Kazuhiro Kokubo, 42.5
3. Iouri Podlatchikov, 41.4
They advance straight to finals. The following six riders have a second chance in the semi-finals:
4. Greg Bretz, USA
5. Markku Koski, FIN
6. Scotty Lago, USA
7. Kohei Kudo, JPN
8. Markus Malin, FIN
9. Justin Lamoreux, CAN
Gotta say that France’s Arthur Longo got robbed, he dropped in switch for a Cab 10 on the first hit, super nice double cork, and he was going huge huge. Not sure how the judges missed that one.
The list of who is out after qualifiers in no particular order.
Arthur Longo, FRA
Christophe Schmidt, GER
Scott James, AUS
Brad Martin, CAN
Sergio Berger, SUI
Daisuke Murakami, JPN
Tore-V Holvik, NOR
Jeff Batchelor, CAN
Mitchell Brown, NZL
Wancheng Shi, CHN
James Hamilton, NZL
Janne Korpi, FIN
Ho-Jun Kim, KOR
Markus Keller, SUI
Stale Sandbech, NOR
Ruben Verges, ESP
Roger Kleivdal, NOR
Christian Haller, SUI
Dolf Van Der Wal, NED
Michael Ligocki, POL
Manuel Pietropoli, ITA
(February 17, 2:45) The first heat of men’s Olympic qualifiers just ended.
1. Shaun White, 45.8,
2. Ryo Aono, 33.2
3. Louie Vito, 41.8
They advance straight to finals. The following six riders have a second chance in the semi-finals:
5. Zeng Xiaoye, CHI
7. Ben Kilner, GBR
8. Gary Zebrowski, FRA
9. Ben Mates, AUS
(February 17, 12:00 )Men’s halfpipe qualifications start today at 1:05 pm pacific. Semifinals at 5:15 pm, and finals are at 7:15 under the lights. (US viewers can check here for NBC airtimes) There are two qualification heats, the top three men in both heats advance to the finals. The remaining riders ranked 4th through 9th will have a second chance to advance in the semi-finals for the remaining six places in the finals. There will be two runs in the semi-finals, so technically, riders will have a total of four chances to get into finals.
Twelve men will compete in the finals, which unlike the qualifier, will be under the lights at night. They’ll get two runs and the best score wins, so if a rider crashes on their first run, they start with a blank slate on their second run.
Understand the basics of judging here: /1000116676/featuresobf/olympic-judging-explained/
Now, try your hand at judging, the start list is here: http://www.vancouver2010.com/olympic-snowboard/schedule-and-results/mens-halfpipe-qualification_sbm060900PW.html
TAGS: full-page, Lindsey Jacobellis, Olympic halfpipe, Scotty Lago, Shaun White, Vancouver Olympics















