Lib Tech TRS, $560
Lib Tech TRS, $560Here’s what the testers had to say:
“Board charges in pipe. And so fun to ride everywhere.”
“Sick board, a great tool for the pipe.”
“Perfect shape, amazing edge hold, and very snappy.”
“Smooth all around besides riding pipe. I would love to ride this board on a pow day too.”
“Different than the Kass, this board feels softer and loose, but in the pipe it rips the wall.”
| Lib Tech TRS | Effective Edge (cm) | Waist Width (cm) | Weight Range (lbs) | Stance Range (in) | Stance Location (in) | Sidecut (m) | Shape | Camber |
| 148 cm | 113 | 23.7 | 70+ | 18.5–23.5 | Centered | 7.9 BTX | Alternative | |
| 151 cm | 114 | 24.7 | 85+ | 18.5–23.5 | Centered | 8.1 BTX | Alternative | |
| 154 cm | 115 | 25.3 | 100+ | 20.25–26 | Centered | 8.2 BTX | Alternative | |
| 157 cm | 117 | 25.3 | 105+ | 20.25–26 | Centered | 8.3 BTX | Alternative | |
| 159 cm | 119 | 25.3 | 125+ | 20.25–26 | Centered | 8.32 BTX | Alternative | |
| 162 cm | 122 | 25.6 | 130+ | 20.25–26 | Centered | 8.45 BTX | Alternative | |
| 167 cm | 127 | 26.3 | 140+ | 20.25–26 | Centered | 8.5 BTX | Alternative |




