Forum Seeker, $530
Forum Seeker, $530Here’s what the testers had to say:
“I’m down with this ride, the flex in the tail was perfect for jumps and pipe.”
“This board is way balanced. Not too much of this, not too much of that. A traditional stiffie for the pipe. You can count on it.”
“Very stable. Nice shape, fun ride.”
“Really good all-over board for park and it accelerates through the pipe. Sick!”
| Forum Seeker | Effective Edge (cm) | Waist Width (cm) | Weight Range (lbs) | Stance Range (in) | Stance Location (in) | Sidecut (m) | Shape | Camber |
| 152 cm | 117.3 | 24.6 | 115–190 | 20.4–25.1 | Centered | 7.42 | Twin | Traditional |
| 154 cm | 119.3 | 24.7 | 140–200 | 20.9–25.6 | Centered | 7.54 | Twin | Traditional |
| 156 cm | 120.9 | 24.8 | 140–200 | 20.9–25.6 | Centered | 7.69 | Twin | Traditional |
| 158 cm | 122.5 | 25 | 155–210+ | 20.9–25.6 | Centered | 7.79 | Twin | Traditional |
| 160 cm | 124.5 | 25.2 | 156–210+ | 20.9–25.6 | Centered | 7.92 | Twin | Traditional |
| 156 cm Wide | 120.9 | 25.6 | 140–200 | 20.9–25.6 | Centered | 7.69 | Twin | Traditional |
| 158 cm Wide | 122.5 | 25.8 | 155–210+ | 20.9–25.6 | Centered | 7.79 | Twin | Traditional |
| 160 cm Wide | 124.5 | 26 | 156–210+ | 20.9–25.6 | Centered | 7.92 | Twin | Traditional |






