Roxy Eminence BTX, $540
Roxy Eminence BTX, $540Here’s what the testers had to say:
“Stable, decent to jump, seems like it would really excel in pipe.”
“This board was really fun. It held an edge well over bumps and the Magnetraction edges just take a little bit getting used to. I’d ride this board for sure.”
“Turns well and it’s really fun for going fast. It’s a stiff for smaller jumps though.”
“This board was so incredibly fast and poppy! I overshot every jump but one! If I got used to its speed and poppiness though, I know I would love it.”
“I felt too locked into my edge while carving, especially on heel side.”
“A super fun all around board. I like it a bunch.”
| Roxy Eminence BTX | Effective Edge (cm) | Waist Width (cm) | Weight Range (lbs) | Stance Range (in) | Stance Location (in) | Sidecut (m) | Shape | Camber |
| 143 cm | 108 | 23.7 | n/a | 18.75–23.5 | Centered | 7.8 | Twin | Alternative |
| 146 cm | 111 | 23.9 | n/a | 18.75–23.5 | Centered | 7.9 | Twin | Alternative |
| 149 cm | 114 | 23.9 | n/a | 18.75–23.5 | Centered | 8 | Twin | Alternative |
| 152 cm | 117 | 23.9 | n/a | 18.75–23.5 | Centered | 8 | Twin | Alternative |
| 155 cm | 120 | 24.1 | n/a | 18.75–23.5 | Centered | 8.1 | Twin | Alternative |


