Ride Machete, $430
Ride Machete, $430Here’s what the tester’s had to say:
“Jump board! Hot on rails too. I liked it, it was perfect for everything.”
“It made pretty stable turns with a damp feel. I would have liked it a little softer though.”
“Well rounded, turns decent, jibs great.”
“Ripping park board. My only beef is that carving hard, sharp turns was a little difficult. Otherwise, it was stable, poppy and fun.”
“Fun, mellow ride that felt easy to ride switch.”
“Real fun all mountain killer. Stiff enough to jump. Soft enough for presses. Just enough rocker.”
| Ride Machete | Effective Edge (cm) | Waist Width (cm) | Weight Range (lbs) | Stance Range (in) | Stance Location (in) | Sidecut (m) | Shape | Camber |
| 152 cm | 117.8 | 24.5 | 100–150 | 19–24.5 | Centered | 8.65/7.15/8.65 | Twin | Alternative |
| 155 cm | 119 | 24.7 | 115–165 | 19–24.5 | Centered | 8.75/7.25/8.75 | Twin | Alternative |
| 158 cm | 121.6 | 24.9 | 125–175 | 20–25.5 | Centered | 8.85/7.35/8.85 | Twin | Alternative |
| 160 cm | 124.1 | 25 | 130–180 | 20–25.5 | Centered | 8.95/7.45/8.95 | Twin | Alternative |
| 162 cm | 126.7 | 25.2 | 140–190 | 20–25.5 | Centered | 9.05/7.55/9.05 | Twin | Alternative |
| 157 cm Wide | 122.8 | 26.1 | 150–220+ | 20–25.5 | Centered | 8.8/7.3/8.8 | Twin | Alternative |
| 161 cm Wide | 125.4 | 26.2 | 160–220+ | 20–25.5 | Centered | 9/7.5/9 | Twin | Alternative |
| 164 cm Wide | 127.9 | 26.3 | 170–220+ | 20–25.5 | Centered | 9.2/7.7/9.2 | Twin | Alternative |





