Burton Joystick, $530
Burton Joystick, $530Here’s what the testers had to say:
“Very fun, stiffer rocker board.”
“This board is an amazing combination of flex and pop. It holds a perfect edge and struck me as an awesome park board as well.”
“Fun board to take anywhere on the mountain.”
“Super good all around board. Has reverse camber which will make it awesome in pow. Still has pop to get those big jumps stomped out. And it’s a bit pressy on rails.”
“This would be a very fun pow board. The rocker makes it feel a little soft for jumps but it still performs. Fun for butters too.”
“No confusing internet searches needed, the all-mountain rider has found its match. Fun to ride, pop for days and awesome to turn. It ain’t this thing’s first swing around the block!”
| Burton Joystick | Effective Edge (cm) | Waist Width (cm) | Weight Range (lbs) | Stance Range (in) | Stance Location (in) | Sidecut (m) | Shape | Camber |
| 150 cm | 114 | 24.8 | 110–160 | 18–24 | Centered | 7.31 | Twin | Alternative |
| 154 cm | 118 | 25 | 120–170 | 19–25 | Centered | 7.58 | Twin | Alternative |
| 157 cm | 121 | 25.2 | 125–175 | 20–26 | Centered | 7.78 | Twin | Alternative |
| 161 cm | 125 | 25.5 | 145–195 | 20–26 | Centered | 8.05 | Twin | Alternative |
| 156 cm Wide | 120 | 25.7 | 125–175 | 20–26 | Centered | 7.7 | Twin | Alternative |
| 159 cm Wide | 123 | 25.9 | 130–180 | 20–26 | Centered | 7.92 | Twin | Alternative |
| 163 cm Wide | 127 | 26.1 | 150–200 | 20–26 | Centered | 8.17 | Twin | Alternative |


