K2 Slayblade, $550
K2 Slayblade, $550Here’s what the testers had to say:
“This board is a high performance Ferrari, seemingly perfect with minimal imperfections.”
“So super fun and I’ve never been too fond of K2 boards. Now I am.”
“Smooth riding board. Would definitely be fun all over the mountain.”
“Super good all around. It was the best of both worlds—great at carving and performed really well in the park.”
“Sick shape, tons of all-mountain fun. Just a tad soft to get that super, super pop, but this board is certainly a worthy addition to your quiver.”
| K2 Slayblade | Effective Edge (cm) | Waist Width (cm) | Weight Range (lbs) | Stance Range (in) | Stance Location (in) | Sidecut (m) | Shape | Camber |
| 153 cm | 119.3 | 24.8 | <160 | 18.5–24 | –0.75 | 7.8 | Twin | Alternative |
| 156 cm | 121.84 | 25 | 130–210 | 19–24.5 | –0.75 | 7.9 | Twin | Alternative |
| 158 cm | 124.38 | 25.2 | 130–210 | 20–25.5 | –0.75 | 8 | Twin | Alternative |
| 161 cm | 126.92 | 25.4 | 150+ | 20–25.5 | –0.75 | 8.1 | Twin | Alternative |
| 164 cm | 129.46 | 25.6 | 160+ | 20–25.5 | –0.75 | 8.2 | Twin | Alternative |
| 159 cm Wide | 124.38 | 26.4 | 140–230 | 20–25.5 | –0.75 | 8 | Twin | Alternative |
| 163 cm Wide | 126.92 | 26.6 | 160+ | 20–25.5 | –0.75 | 8.1 | Twin | Alternative |
| 166 cm Wide | 129.46 | 26.8 | 160+ | 21–26.5 | –0.75 | 8.2 | Twin | Alternative |


