Gnu Park Pickle, $490
Gnu Park Pickle, $490Here’s what the testers had to say:
“The Park pickle will pickle your park in a good way. Sweet combo of stability for jumps and flex for rails. Buy this board and get dirty all year.”
“When going slow the edges take a little getting used to.”"It felt super similar to the Burton Hero, but with better edge hold. Sick pops and really good presses.”
“I definitely hope the rest of the boards this week can live up to my first ride on the Pickle. Perfect mixture of jump and jib, an A+ park deck.”
“This board is ridiculous. The heel edge helps you carve like you were back in the 90′s and it’s soft enough to butter, stiff enough to hit good size jumps.”
“Nothing bad to say. Awesome for pressing, super good for jumping.”
“Super fun, smooth flex. The name says it all!”
| Gnu Park Pickle | Effective Edge (cm) | Waist Width (cm) | Weight Range (lbs) | Stance Range (in) | Stance Location (in) | Sidecut (m) | Shape | Camber |
| 147 cm | 108 | 24.6 | n/a | 20.25–25 | Centered | 8/7.2 PTX | Twin | Alternative |
| 150 cm | 111 | 24.9 | n/a | 20.25–25 | Centered | 8.1/7.3 PTX | Twin | Alternative |
| 153 cm | 114 | 25.2 | n/a | 20.25–25 | Centered | 8.2/7.4 PTX | Twin | Alternative |
| 156 cm | 117 | 25.5 | n/a | 20.25–25 | Centered | 8.3/7.5 PTX | Twin | Alternative |
| 159 cm | 120 | 25.5 | n/a | 20.25–25 | Centered | 8.3/7.5 PTX | Twin | Alternative |
| 156 cm Wide | 117 | 26.5 | n/a | 20.25–25 | Centered | 8.3/7.5 PTX | Twin | Alternative |
| 159 cm Wide | 120 | 26.5 | n/a | 20.25–25 | Centered | 8.3/7.5 PTX | Twin | Alternative |


