K2 Parkstar, $430
K2 Parkstar, $430Here’s what the testers had to say:
“This board is amzing! Handles jumps, slays rails, and is super fun on the way to and from the park. 11 out of 10.”
“Fun all around. Rocker enough for rails. Stable enough for Jumps for those about to rack… but this board.
“Best board ever. Great in the slush, whippy turns, presses, jumps, lands. Only problem is that I can’t ride it more.”
“Fun rail board, easy to turn with a good overall flex.”
“Super fun and well rounded, A+”
| K2 Parkstar | Effective Edge (cm) | Waist Width (cm) | Weight Range (lbs) | Stance Range (in) | Stance Location (in) | Sidecut (m) | Shape | Camber |
| 149 cm | 116.76 | 24.4 | 110–190 | 19–24.5 | Centered | 7.7 | Twin | Alternative |
| 152 cm | 119.3 | 24.5 | 120–190 | 19–24.5 | Centered | 7.8 | Twin | Alternative |
| 155 cm | 121.84 | 24.7 | 130–200 | 20–25.5 | Centered | 7.9 | Twin | Alternative |
| 157 cm | 124.38 | 24.9 | 130–210 | 20–25.5 | Centered | 8 | Twin | Alternative |
| 159 cm | 126.92 | 25.1 | 150+ | 20–25.5 | Centered | 8.1 | Twin | Alternative |
| 154 cm Wide | 121.84 | 25.9 | 140–230 | 20–25.5 | Centered | 7.9 | Twin | Alternative |
| 157 cm Wide | 124.38 | 26.1 | 150+ | 20–25.5 | Centered | 8 | Twin | Alternative |
| 160 cm Wide | 126.92 | 26.3 | 160+ | 20–25.5 | Centered | 8.1 | Twin | Alternative |
| 163 cm Wide | 129.46 | 26.5 | 170+ | 21–26.5 | Centered | 8.2 | Twin | Alternative |






