Artec Gabe Taylor, $349
Artec Gabe Taylor, $349Here’s what the tester’s had to say:
“Fun jumping board. Good stability on landings. It’s a little on the stiffer side for rails.”
“This board was great. A little stiff but not a tank. Sidecut was perfect and the edge tracking was amazing.”
“This felt like a pretty good jump board but the sidecut is a little deep so it can be edgy. I liked that it was really responsive when turning on groomers though!”
| Artec Gabe Taylor | Effective Edge (cm) | Waist Width (cm) | Weight Range (lbs) | Stance Range (in) | Stance Location (in) | Sidecut (m) | Shape | Camber |
| 147 cm | 107.7 | 24.4 | 88–132 | 20.6–23.7 | –0.4 | 6.6 | Twin | Traditional |
| 151 cm | 111 | 24.6 | 110–154 | 21.3–24.5 | –0.4 | 7 | Twin | Traditional |
| 155 cm | 114.4 | 24.7 | 110–176 | 22.1–25.3 | –0.4 | 7.4 | Twin | Traditional |
| 159 cm | 117.5 | 25.2 | 132–198 | 22.5–25.7 | –0.4 | 7.9 | Twin | Traditional |
| 163 cm | 121.1 | 25.4 | 154–243 | 22.9–26.1 | –0.4 | 8.3 | Twin | Traditional |
| 154 cm Wide | 113 | 26 | 110–176 | 22.1–25.3 | –0.4 | 7.4 | Twin | Traditional |
| 158 cm Wide | 116.6 | 26.2 | 154–198 | 22.9–26.1 | –0.4 | 7.6 | Twin | Traditional |
| 162 cm Wide | 120.2 | 26.5 | 176–243 | 23.7–26.9 | –0.4 | 7.9 | Twin | Traditional |






