K2 Darkstar, $399
K2 Darkstar, $399Here’s what the testers had to say:
“K2 did it again, the Darkstar is always one of my favorites. Amazing on jumps, a little stiff on rails, but an awesome board.”
“Really solid and predictable board. It has a stable takeoff and landing. It’s a little stiff to really get a good press on rails. I would ride this board for jumping and high speed ripping.”
“I love this board, super fun, even though I fell 25 feet to flat on my head, it’s not the board’s fault. Hah.”
“A really smooth ride and very responsive.”
“I felt like I had been riding this board all season! The flex was perfect on jumps and pretty good on rails too.”
| K2 Darkstar | Effective Edge (cm) | Waist Width (cm) | Weight Range (lbs) | Stance Range (in) | Stance Location (in) | Sidecut (m) | Shape | Camber |
| 149 cm | 116.67 | 24.4 | 110–190 | 19–24.5 | Centered | 7.7 | Twin | Traditional |
| 152 cm | 119.3 | 24.5 | 120–190 | 19–24.5 | Centered | 7.8 | Twin | Traditional |
| 155 cm | 121.84 | 24.7 | 130–200 | 20–25.5 | Centered | 7.9 | Twin | Traditional |
| 157 cm | 124.38 | 24.9 | 130–210 | 20–25.5 | Centered | 8 | Twin | Traditional |
| 159 cm | 126.92 | 25.1 | 150+ | 20–25.5 | Centered | 8.1 | Twin | Traditional |
| 154 cm Wide | 121.84 | 25.9 | 140–230 | 20–25.5 | Centered | 7.9 | Twin | Traditional |
| 157 cm Wide | 124.38 | 26.1 | 150+ | 20–25.5 | Centered | 8 | Twin | Traditional |
| 160 cm Wide | 126.92 | 26.3 | 160+ | 20–25.5 | Centered | 8.1 | Twin | Traditional |
| 163 cm Wide | 129.46 | 26.5 | 170+ | 21–26.5 | Centered | 8.2 | Twin | Traditional |


