Nitro Swindle, $379
Nitro Swindle, $379Here’s what the testers had to say:
“This board has a ton of pop! It’s really fun on rails, easy to press, but stiff enough to land on jumps. Super fun park board.”
“This board was good and handled well with the variable conditions. Good for jumps and can handle poor weather.”
“Definitely a jib board, but still super fun on jumps. Just a bit too soft if you’re really trying to send it big time.”
“This board was soft all around, but the edge hold is so good that you could take it pretty fast anywhere.
| Nitro Swindle | Effective Edge (cm) | Waist Width (cm) | Weight Range (lbs) | Stance Range (in) | Stance Location (in) | Sidecut (m) | Shape | Camber |
| 142 cm | 110 | 24 | 90–130 | 19.7–24.4 | Centered | 7.4 | Twin | Traditional |
| 145 cm | 113 | 24.3 | 100–145 | 19.7–24.4 | Centered | 7.7 | Twin | Traditional |
| 148 cm | 115 | 24.7 | 100–145 | 21.3–26 | Centered | 8 | Twin | Traditional |
| 152 cm | 119 | 24.8 | 110–155 | 21.3–26 | Centered | 8.3 | Twin | Traditional |
| 155 cm | 121 | 25.2 | 120–165 | 21.3–26 | Centered | 8.6 | Twin | Traditional |
| 157 cm | 123 | 25.4 | 130–175 | 21.3–26 | Centered | 8.9 | Twin | Traditional |















