K2 WWW Rocker, $380
K2 WWW Rocker, $380Here’s what the testers had to say:
“For a shorter board, it rode really stable as if it were a couple centimeters longer. I looped out on a couple of jumps because of the rocker shape, but rails were really smooth.”
“This board is way soft, especially with the reverse camber.”
“The perfect park board!”
“This board is really fun on both jumps and rails. Soft enough for rails and stiff enough for jump landings.
“Board handled really well and was perfect on jumps.”
“Really good jib board. A little too soft for me, but really fun little jib board.”
| K2 WWW Rocker | Effective Edge (cm) | Waist Width (cm) | Weight Range (lbs) | Stance Range (in) | Stance Location (in) | Sidecut (m) | Shape | Camber |
| 145 cm | 115.2 | 24.3 | <160 | 19–24.5 | Centered | 8 | Twin | Alternative |
| 148 cm | 117.76 | 24.6 | <170 | 19–24.5 | Centered | 8.2 | Twin | Alternative |
| 152 cm | 122.84 | 24.9 | 120–200 | 20–25.5 | Centered | 8.4 | Twin | Alternative |
| 155 cm | 125.38 | 25.2 | 120–200 | 20–25.5 | Centered | 8.6 | Twin | Alternative |
| 153 cm Wide | 122.84 | 26.1 | 140–230 | 20–25.5 | Centered | 8.4 | Twin | Alternative |
| 156 cm Wide | 125.38 | 26.4 | 150+ | 20–25.5 | Centered | 8.6 | Twin | Alternative |
| 159 cm Wide | 127.92 | 26.7 | 160+ | 21–26.5 | Centered | 8.8 | Twin | Alternative |


