Rossignol Angus Snowboard, $399
Rossignol Angus Snowboard, $399Here’s what the testers had to say:
“Has a ton of pop and held an edge really well, loved it as a freeriding board. A little soft for park jumps. It would be really fun in powder.”
“Jumps, yes please!”
“Really stable for a rocker shape. Even at high speeds, this board held a major edge. Pretty stiff but that was awesome for landings. Great all around board.”
“I really liked this board. It had some good stability for all-mountain riding, but was soft enough for good park riding.”
| Rossignol Angus | Effective Edge (cm) | Waist Width (cm) | Weight Range (lbs) | Stance Range (in) | Stance Location (in) | Sidecut (m) | Shape | Camber |
| 153 cm | 109.5 | 24.9 | 120–160 | 20.5–25.2 | –0.5 | 7.7 | Directional Twin | Alternative |
| 157 cm | 113.5 | 25.1 | 110–180 | 20.5–25.2 | –0.5 | 8 | Directional Twin | Alternative |
| 161 cm | 117.5 | 25.3 | 130–220 | 20.5–25.2 | –0.5 | 8.1 | Directional Twin | Alternative |
| 158 cm Midwide | 113.5 | 26.1 | 130–200 | 20.5–25.2 | –0.5 | 8 | Directional Twin | Alternative |
| 162 cm Midwide | 117.5 | 26.1 | 140–210 | 20.5–25.2 | –0.5 | 8.2 | Directional Twin | Alternative |






