Burton Blunt, $370
Burton Blunt, $370Here’s what the testers had to say:
“A nice wide ride with a rocker shape made this board pretty buttery. I felt pretty comfortable hitting medium to bigger jumps. On rails this board locked into presses fairly well, but didn’t wheelie up too high.”
“I enjoyed riding this board on jumps, but felt a little shaky on rails. It still holds a good edge and is stable at high speeds.”
“For being reverse camber you couldn’t really tell, but it made the board amazing. So much fun, a little soft on jumps, but awesome on rails.”
“The board is soft on jumps, but really fun on rails and buttering.”
| Burton Blunt | Effective Edge (cm) | Waist Width (cm) | Weight Range (lbs) | Stance Range (in) | Stance Location (in) | Sidecut (m) | Shape | Camber |
| 142 cm | 107.25 | 24.4 | 70–125 | 17–23 | Centered | 6.67 | Twin | Alternative |
| 147 cm | 112.5 | 24.7 | 80–130 | 18–24 | Centered | 7 | Twin | Alternative |
| 151 cm | 115.5 | 24.9 | 110–160 | 19–25 | Centered | 7.19 | Twin | Alternative |
| 155 cm | 119.5 | 25.2 | 120–170 | 20–26 | Centered | 7.46 | Twin | Alternative |
| 158 cm | 122.5 | 25.5 | 130–180 | 20–26 | Centered | 7.65 | Twin | Alternative |
| 153 cm Wide | 117.5 | 25.6 | 115–165 | 18–24 | Centered | 7.33 | Twin | Alternative |
| 156 cm Wide | 120.5 | 25.8 | 125–175 | 20–26 | Centered | 7.52 | Twin | Alternative |
| 159 cm Wide | 123.5 | 26 | 130–180 | 20–26 | Centered | 7.71 | Twin | Alternative |
| 162 cm Wide | 126.5 | 26.2 | 150–200 | 20–26 | Centered | 7.91 | Twin | Alternative |






